|
30122 Lithia Springs ZIP Code Guide
|
30122 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30122
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lithia Springs, Georgia 30122
Population Age & Sex Range for Lithia Springs, Georgia 30122
| Total Population: | 16380 |
| Male Population: | 8005 |
| Male < 1: | 144 |
| Male 1: | 146 |
| Male 2: | 110 |
| Male 3: | 98 |
| Male 4: | 121 |
| Male 5: | 106 |
| Male 6: | 137 |
| Male 7: | 153 |
| Male 8: | 52 |
| Male 9: | 121 |
| Male 10: | 123 |
| Male 11: | 155 |
| Male 12: | 91 |
| Male 13: | 84 |
| Male 14: | 158 |
| Male 15: | 101 |
| Male 16: | 82 |
| Male 17: | 84 |
| Male 18: | 107 |
| Male 19: | 96 |
| Male 20: | 93 |
| Male 21: | 154 |
| Male 22-24: | 413 |
| Male 25-29: | 743 |
| Male 30-34: | 750 |
| Male 35-39: | 746 |
| Male 40-44: | 644 |
| Male 45-49: | 607 |
| Male 50-54: | 387 |
| Male 55-59: | 387 |
| Male 60-61: | 82 |
| Male 62-64: | 171 |
| Male 65-66: | 91 |
| Male 67-69: | 117 |
| Male 70-74: | 170 |
| Male 75-79: | 115 |
| Male 80-84: | 40 |
| Male 85 & Over: | 26 |
|
| Female Population: | 8375 |
| Female < 1: | 69 |
| Female 1: | 101 |
| Female 2: | 124 |
| Female 3: | 134 |
| Female 4: | 184 |
| Female 5: | 82 |
| Female 6: | 100 |
| Female 7: | 141 |
| Female 8: | 111 |
| Female 9: | 186 |
| Female 10: | 121 |
| Female 11: | 132 |
| Female 12: | 139 |
| Female 13: | 107 |
| Female 14: | 77 |
| Female 15: | 102 |
| Female 16: | 92 |
| Female 17: | 119 |
| Female 18: | 46 |
| Female 19: | 95 |
| Female 20: | 126 |
| Female 21: | 174 |
| Female 22-24: | 259 |
| Female 25-29: | 820 |
| Female 30-34: | 843 |
| Female 35-39: | 853 |
| Female 40-44: | 615 |
| Female 45-49: | 514 |
| Female 50-54: | 471 |
| Female 55-59: | 359 |
| Female 60-61: | 97 |
| Female 62-64: | 160 |
| Female 65-66: | 113 |
| Female 67-69: | 109 |
| Female 70-74: | 219 |
| Female 75-79: | 154 |
| Female 80-84: | 117 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Lithia Springs, Georgia 30122
| Total Population: | 16380 |
| White: | 11116 |
| Black: | 4513 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 136 |
| Two or More: | 274 |
| Other: | 287 |
|
|
Housing Statistics for Lithia Springs, Georgia 30122
| Total: | 16378 |
| Own: | 11129 |
| Rent: | 5249 |
|
|
Education Level for Residents of Lithia Springs, Georgia 30122
| Total Population: | 10630 |
| Male: | 5076 |
| No School: | 26 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 54 |
| 7th - 8th: | 109 |
| 9th: | 114 |
| 10th: | 256 |
| 11th: | 216 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 1697 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 347 |
| 1 or More Years College, No Degree: | 829 |
| Associates: | 291 |
| Bachelors: | 668 |
| Doctorate: | 38 |
| Masters: | 226 |
|
| Female: | 5554 |
| No School: | 48 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 63 |
| 7th - 8th: | 151 |
| 9th: | 122 |
| 10th: | 220 |
| 11th: | 155 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 1929 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 496 |
| 1 or More Years College, No Degree: | 703 |
| Associates: | 246 |
| Bachelors: | 849 |
| Doctorate: | 20 |
| Masters: | 250 |
|
|
|
Economic Statistics for Lithia Springs, Georgia 30122
| Employed Civilian Males: | 4592 |
| Unemployed Civilian Males: | 203 |
| Male Over 16 In Labor Force: | 4807 |
| Male Over 16 Not In Labor Force: | 1298 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 4102 |
| Unemployed Civilian Females: | 145 |
| Female Over 16 In Labor Force: | 4254 |
| Female Over 16 Not In Labor Force: | 2211 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 8553 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 8328 |
| Family Income Below Poverty: | 220 |
| Household Income Below Poverty: | 561 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $50076 |
| Median Household Income: | $44028 |
| Per Capita Income: | $20434 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 459 |
| 10 to 14 Minutes: | 863 |
| 15 to 19 Minutes: | 1112 |
| 20 to 24 Minutes: | 1006 |
| 25 to 29 Minutes: | 439 |
| 30 to 35 Minutes: | 1571 |
| 36 to 39 Minutes: | 323 |
| 40 to 44 Minutes: | 446 |
| 45 to 59 Minutes: | 1202 |
| 60 to 89 Minutes: | 642 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Lithia Springs, Georgia 30122
| Total Males: | 5939 |
| Male 18 to 64 | 5380 |
| Male Civilian 18 to 64 | 5368 |
| Male Civilian Non-Veteran 18 to 64 | 4127 |
| Male Civilian Veteran 18 to 64 | 1241 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 559 |
| Male Civilian 65 and Over | 559 |
| Male Civilian Non-Veteran 65 and Over | 144 |
| Male Civilian Veteran 65 and Over | 415 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6254 |
| Female 18 - 64 | 5432 |
| Female 65 and Over | 822 |
| Female Civilians 18 - 64 | 5425 |
| Female Civilian Non-Veteran 18 - 64 | 5311 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 822 |
| Female Civilian Non-Veteran 65 and Over | 806 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|