|
30354 Hapeville ZIP Code Guide
|
30354 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30354
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hapeville, Georgia 30354
Population Age & Sex Range for Hapeville, Georgia 30354
| Total Population: | 17866 |
| Male Population: | 8472 |
| Male < 1: | 244 |
| Male 1: | 132 |
| Male 2: | 141 |
| Male 3: | 184 |
| Male 4: | 123 |
| Male 5: | 194 |
| Male 6: | 145 |
| Male 7: | 199 |
| Male 8: | 166 |
| Male 9: | 216 |
| Male 10: | 167 |
| Male 11: | 156 |
| Male 12: | 134 |
| Male 13: | 141 |
| Male 14: | 173 |
| Male 15: | 140 |
| Male 16: | 153 |
| Male 17: | 93 |
| Male 18: | 114 |
| Male 19: | 169 |
| Male 20: | 141 |
| Male 21: | 161 |
| Male 22-24: | 460 |
| Male 25-29: | 711 |
| Male 30-34: | 659 |
| Male 35-39: | 690 |
| Male 40-44: | 611 |
| Male 45-49: | 475 |
| Male 50-54: | 425 |
| Male 55-59: | 308 |
| Male 60-61: | 123 |
| Male 62-64: | 68 |
| Male 65-66: | 112 |
| Male 67-69: | 73 |
| Male 70-74: | 71 |
| Male 75-79: | 106 |
| Male 80-84: | 57 |
| Male 85 & Over: | 37 |
|
| Female Population: | 9394 |
| Female < 1: | 176 |
| Female 1: | 131 |
| Female 2: | 172 |
| Female 3: | 150 |
| Female 4: | 93 |
| Female 5: | 153 |
| Female 6: | 119 |
| Female 7: | 186 |
| Female 8: | 157 |
| Female 9: | 178 |
| Female 10: | 135 |
| Female 11: | 234 |
| Female 12: | 139 |
| Female 13: | 106 |
| Female 14: | 151 |
| Female 15: | 137 |
| Female 16: | 165 |
| Female 17: | 154 |
| Female 18: | 99 |
| Female 19: | 194 |
| Female 20: | 179 |
| Female 21: | 183 |
| Female 22-24: | 473 |
| Female 25-29: | 775 |
| Female 30-34: | 734 |
| Female 35-39: | 835 |
| Female 40-44: | 701 |
| Female 45-49: | 616 |
| Female 50-54: | 519 |
| Female 55-59: | 414 |
| Female 60-61: | 94 |
| Female 62-64: | 111 |
| Female 65-66: | 110 |
| Female 67-69: | 87 |
| Female 70-74: | 174 |
| Female 75-79: | 182 |
| Female 80-84: | 97 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Hapeville, Georgia 30354
| Total Population: | 17866 |
| White: | 3712 |
| Black: | 12536 |
| Asian: | 534 |
| Pacific Islander: | |
| Native American: | 78 |
| Two or More: | 189 |
| Other: | 817 |
|
|
Housing Statistics for Hapeville, Georgia 30354
| Total: | 17781 |
| Own: | 6887 |
| Rent: | 10894 |
|
|
Education Level for Residents of Hapeville, Georgia 30354
| Total Population: | 10056 |
| Male: | 4526 |
| No School: | 127 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 135 |
| 7th - 8th: | 207 |
| 9th: | 185 |
| 10th: | 212 |
| 11th: | 274 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 1513 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 123 |
| Bachelors: | 205 |
| Doctorate: | 20 |
| Masters: | 118 |
|
| Female: | 5530 |
| No School: | 74 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 211 |
| 7th - 8th: | 146 |
| 9th: | 146 |
| 10th: | 297 |
| 11th: | 351 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 2014 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 443 |
| 1 or More Years College, No Degree: | 920 |
| Associates: | 146 |
| Bachelors: | 313 |
| Doctorate: | 16 |
| Masters: | 68 |
|
|
|
Economic Statistics for Hapeville, Georgia 30354
| Employed Civilian Males: | 3763 |
| Unemployed Civilian Males: | 328 |
| Male Over 16 In Labor Force: | 4091 |
| Male Over 16 Not In Labor Force: | 1726 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3456 |
| Unemployed Civilian Females: | 410 |
| Female Over 16 In Labor Force: | 3887 |
| Female Over 16 Not In Labor Force: | 3090 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 7085 |
| Work At Home: | 45 |
| Over 16, Doesn't Work At Home: | 7040 |
| Family Income Below Poverty: | 1073 |
| Household Income Below Poverty: | 1482 |
| Married Couple Below Poverty: | 204 |
| Median Family Income: | $29184 |
| Median Household Income: | $28155 |
| Per Capita Income: | $12732 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 106 |
| 5 to 9 Minutes: | 447 |
| 10 to 14 Minutes: | 787 |
| 15 to 19 Minutes: | 1376 |
| 20 to 24 Minutes: | 721 |
| 25 to 29 Minutes: | 349 |
| 30 to 35 Minutes: | 1219 |
| 36 to 39 Minutes: | 270 |
| 40 to 44 Minutes: | 195 |
| 45 to 59 Minutes: | 660 |
| 60 to 89 Minutes: | 590 |
| 90 Minutes or More: | 320 |
|
|
Veterans Status for Residents of Hapeville, Georgia 30354
| Total Males: | 5571 |
| Male 18 to 64 | 5115 |
| Male Civilian 18 to 64 | 5115 |
| Male Civilian Non-Veteran 18 to 64 | 4241 |
| Male Civilian Veteran 18 to 64 | 874 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 456 |
| Male Civilian 65 and Over | 456 |
| Male Civilian Non-Veteran 65 and Over | 147 |
| Male Civilian Veteran 65 and Over | 309 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6658 |
| Female 18 - 64 | 5927 |
| Female 65 and Over | 731 |
| Female Civilians 18 - 64 | 5906 |
| Female Civilian Non-Veteran 18 - 64 | 5780 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 731 |
| Female Civilian Non-Veteran 65 and Over | 723 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|