|
30297 Forest Park ZIP Code Guide
|
30297 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30297
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Forest Park, Georgia 30297
Population Age & Sex Range for Forest Park, Georgia 30297
| Total Population: | 29605 |
| Male Population: | 14985 |
| Male < 1: | 272 |
| Male 1: | 313 |
| Male 2: | 242 |
| Male 3: | 292 |
| Male 4: | 273 |
| Male 5: | 221 |
| Male 6: | 347 |
| Male 7: | 236 |
| Male 8: | 227 |
| Male 9: | 232 |
| Male 10: | 205 |
| Male 11: | 233 |
| Male 12: | 205 |
| Male 13: | 271 |
| Male 14: | 221 |
| Male 15: | 200 |
| Male 16: | 160 |
| Male 17: | 198 |
| Male 18: | 281 |
| Male 19: | 229 |
| Male 20: | 307 |
| Male 21: | 324 |
| Male 22-24: | 985 |
| Male 25-29: | 1488 |
| Male 30-34: | 1185 |
| Male 35-39: | 1382 |
| Male 40-44: | 1038 |
| Male 45-49: | 870 |
| Male 50-54: | 667 |
| Male 55-59: | 441 |
| Male 60-61: | 191 |
| Male 62-64: | 247 |
| Male 65-66: | 151 |
| Male 67-69: | 263 |
| Male 70-74: | 235 |
| Male 75-79: | 188 |
| Male 80-84: | 110 |
| Male 85 & Over: | 55 |
|
| Female Population: | 14620 |
| Female < 1: | 274 |
| Female 1: | 201 |
| Female 2: | 316 |
| Female 3: | 332 |
| Female 4: | 238 |
| Female 5: | 296 |
| Female 6: | 237 |
| Female 7: | 278 |
| Female 8: | 233 |
| Female 9: | 311 |
| Female 10: | 350 |
| Female 11: | 212 |
| Female 12: | 203 |
| Female 13: | 185 |
| Female 14: | 273 |
| Female 15: | 168 |
| Female 16: | 180 |
| Female 17: | 163 |
| Female 18: | 113 |
| Female 19: | 199 |
| Female 20: | 267 |
| Female 21: | 256 |
| Female 22-24: | 769 |
| Female 25-29: | 1239 |
| Female 30-34: | 1163 |
| Female 35-39: | 1345 |
| Female 40-44: | 1018 |
| Female 45-49: | 854 |
| Female 50-54: | 567 |
| Female 55-59: | 501 |
| Female 60-61: | 249 |
| Female 62-64: | 204 |
| Female 65-66: | 238 |
| Female 67-69: | 339 |
| Female 70-74: | 359 |
| Female 75-79: | 227 |
| Female 80-84: | 167 |
| Female 85 & Over: | 96 |
|
|
|
|
Ethnic Makeup of Forest Park, Georgia 30297
| Total Population: | 29605 |
| White: | 12736 |
| Black: | 11421 |
| Asian: | 1801 |
| Pacific Islander: | 37 |
| Native American: | 57 |
| Two or More: | 878 |
| Other: | 2675 |
|
|
Housing Statistics for Forest Park, Georgia 30297
| Total: | 29347 |
| Own: | 14832 |
| Rent: | 14515 |
|
|
Education Level for Residents of Forest Park, Georgia 30297
| Total Population: | 17077 |
| Male: | 8511 |
| No School: | 294 |
| Nursery - 4th: | 116 |
| 5th - 6th: | 574 |
| 7th - 8th: | 487 |
| 9th: | 384 |
| 10th: | 447 |
| 11th: | 455 |
| 12th, No Diploma: | 527 |
| High School Graduate: | 3072 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 470 |
| 1 or More Years College, No Degree: | 887 |
| Associates: | 309 |
| Bachelors: | 370 |
| Doctorate: | 7 |
| Masters: | 102 |
|
| Female: | 8566 |
| No School: | 175 |
| Nursery - 4th: | 104 |
| 5th - 6th: | 253 |
| 7th - 8th: | 409 |
| 9th: | 362 |
| 10th: | 518 |
| 11th: | 395 |
| 12th, No Diploma: | 528 |
| High School Graduate: | 3088 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 735 |
| 1 or More Years College, No Degree: | 1006 |
| Associates: | 354 |
| Bachelors: | 442 |
| Doctorate: | |
| Masters: | 113 |
|
|
|
Economic Statistics for Forest Park, Georgia 30297
| Employed Civilian Males: | 7160 |
| Unemployed Civilian Males: | 495 |
| Male Over 16 In Labor Force: | 7687 |
| Male Over 16 Not In Labor Force: | 3308 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 5585 |
| Unemployed Civilian Females: | 344 |
| Female Over 16 In Labor Force: | 5937 |
| Female Over 16 Not In Labor Force: | 4576 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 12525 |
| Work At Home: | 85 |
| Over 16, Doesn't Work At Home: | 12440 |
| Family Income Below Poverty: | 863 |
| Household Income Below Poverty: | 1318 |
| Married Couple Below Poverty: | 266 |
| Median Family Income: | $35423 |
| Median Household Income: | $33434 |
| Per Capita Income: | $14225 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 199 |
| 5 to 9 Minutes: | 860 |
| 10 to 14 Minutes: | 1697 |
| 15 to 19 Minutes: | 2108 |
| 20 to 24 Minutes: | 1875 |
| 25 to 29 Minutes: | 703 |
| 30 to 35 Minutes: | 1933 |
| 36 to 39 Minutes: | 405 |
| 40 to 44 Minutes: | 448 |
| 45 to 59 Minutes: | 1188 |
| 60 to 89 Minutes: | 694 |
| 90 Minutes or More: | 330 |
|
|
Veterans Status for Residents of Forest Park, Georgia 30297
| Total Males: | 10637 |
| Male 18 to 64 | 9635 |
| Male Civilian 18 to 64 | 9603 |
| Male Civilian Non-Veteran 18 to 64 | 7981 |
| Male Civilian Veteran 18 to 64 | 1622 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 1002 |
| Male Civilian 65 and Over | 1002 |
| Male Civilian Non-Veteran 65 and Over | 348 |
| Male Civilian Veteran 65 and Over | 654 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10170 |
| Female 18 - 64 | 8744 |
| Female 65 and Over | 1426 |
| Female Civilians 18 - 64 | 8736 |
| Female Civilian Non-Veteran 18 - 64 | 8508 |
| Female Civilian Veteran 18 - 64 | 228 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1426 |
| Female Civilian Non-Veteran 65 and Over | 1399 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|