|
30035 Decatur ZIP Code Guide
|
30035 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30035
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Decatur, Georgia 30035
Population Age & Sex Range for Decatur, Georgia 30035
| Total Population: | 19160 |
| Male Population: | 8616 |
| Male < 1: | 120 |
| Male 1: | 160 |
| Male 2: | 124 |
| Male 3: | 203 |
| Male 4: | 176 |
| Male 5: | 108 |
| Male 6: | 187 |
| Male 7: | 166 |
| Male 8: | 142 |
| Male 9: | 201 |
| Male 10: | 171 |
| Male 11: | 203 |
| Male 12: | 156 |
| Male 13: | 149 |
| Male 14: | 140 |
| Male 15: | 133 |
| Male 16: | 153 |
| Male 17: | 144 |
| Male 18: | 147 |
| Male 19: | 146 |
| Male 20: | 146 |
| Male 21: | 166 |
| Male 22-24: | 284 |
| Male 25-29: | 728 |
| Male 30-34: | 743 |
| Male 35-39: | 747 |
| Male 40-44: | 662 |
| Male 45-49: | 520 |
| Male 50-54: | 508 |
| Male 55-59: | 307 |
| Male 60-61: | 78 |
| Male 62-64: | 101 |
| Male 65-66: | 61 |
| Male 67-69: | 61 |
| Male 70-74: | 185 |
| Male 75-79: | 109 |
| Male 80-84: | 41 |
| Male 85 & Over: | 40 |
|
| Female Population: | 10544 |
| Female < 1: | 113 |
| Female 1: | 196 |
| Female 2: | 134 |
| Female 3: | 152 |
| Female 4: | 145 |
| Female 5: | 151 |
| Female 6: | 136 |
| Female 7: | 191 |
| Female 8: | 284 |
| Female 9: | 192 |
| Female 10: | 184 |
| Female 11: | 118 |
| Female 12: | 123 |
| Female 13: | 159 |
| Female 14: | 162 |
| Female 15: | 174 |
| Female 16: | 219 |
| Female 17: | 130 |
| Female 18: | 150 |
| Female 19: | 98 |
| Female 20: | 166 |
| Female 21: | 182 |
| Female 22-24: | 370 |
| Female 25-29: | 866 |
| Female 30-34: | 983 |
| Female 35-39: | 980 |
| Female 40-44: | 888 |
| Female 45-49: | 870 |
| Female 50-54: | 706 |
| Female 55-59: | 496 |
| Female 60-61: | 92 |
| Female 62-64: | 80 |
| Female 65-66: | 113 |
| Female 67-69: | 96 |
| Female 70-74: | 230 |
| Female 75-79: | 94 |
| Female 80-84: | 59 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Decatur, Georgia 30035
| Total Population: | 19160 |
| White: | 1630 |
| Black: | 17198 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 208 |
| Other: | 29 |
|
|
Housing Statistics for Decatur, Georgia 30035
| Total: | 19151 |
| Own: | 12522 |
| Rent: | 6629 |
|
|
Education Level for Residents of Decatur, Georgia 30035
| Total Population: | 11506 |
| Male: | 4891 |
| No School: | 30 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 24 |
| 7th - 8th: | 34 |
| 9th: | 92 |
| 10th: | 118 |
| 11th: | 176 |
| 12th, No Diploma: | 277 |
| High School Graduate: | 1694 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 937 |
| Associates: | 252 |
| Bachelors: | 745 |
| Doctorate: | 22 |
| Masters: | 103 |
|
| Female: | 6615 |
| No School: | 58 |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| 7th - 8th: | 100 |
| 9th: | 81 |
| 10th: | 148 |
| 11th: | 177 |
| 12th, No Diploma: | 303 |
| High School Graduate: | 1806 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 733 |
| 1 or More Years College, No Degree: | 1311 |
| Associates: | 478 |
| Bachelors: | 1008 |
| Doctorate: | 70 |
| Masters: | 269 |
|
|
|
Economic Statistics for Decatur, Georgia 30035
| Employed Civilian Males: | 4003 |
| Unemployed Civilian Males: | 337 |
| Male Over 16 In Labor Force: | 4354 |
| Male Over 16 Not In Labor Force: | 1723 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 5069 |
| Unemployed Civilian Females: | 347 |
| Female Over 16 In Labor Force: | 5416 |
| Female Over 16 Not In Labor Force: | 2514 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8893 |
| Work At Home: | 159 |
| Over 16, Doesn't Work At Home: | 8734 |
| Family Income Below Poverty: | 354 |
| Household Income Below Poverty: | 556 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $46826 |
| Median Household Income: | $46223 |
| Per Capita Income: | $17917 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 81 |
| 5 to 9 Minutes: | 235 |
| 10 to 14 Minutes: | 515 |
| 15 to 19 Minutes: | 549 |
| 20 to 24 Minutes: | 1341 |
| 25 to 29 Minutes: | 717 |
| 30 to 35 Minutes: | 2006 |
| 36 to 39 Minutes: | 293 |
| 40 to 44 Minutes: | 375 |
| 45 to 59 Minutes: | 1204 |
| 60 to 89 Minutes: | 864 |
| 90 Minutes or More: | 554 |
|
|
Veterans Status for Residents of Decatur, Georgia 30035
| Total Males: | 5780 |
| Male 18 to 64 | 5283 |
| Male Civilian 18 to 64 | 5269 |
| Male Civilian Non-Veteran 18 to 64 | 4012 |
| Male Civilian Veteran 18 to 64 | 1257 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 497 |
| Male Civilian 65 and Over | 497 |
| Male Civilian Non-Veteran 65 and Over | 179 |
| Male Civilian Veteran 65 and Over | 318 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7581 |
| Female 18 - 64 | 6927 |
| Female 65 and Over | 654 |
| Female Civilians 18 - 64 | 6927 |
| Female Civilian Non-Veteran 18 - 64 | 6730 |
| Female Civilian Veteran 18 - 64 | 197 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 654 |
| Female Civilian Non-Veteran 65 and Over | 654 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|