|
30337 College Park ZIP Code Guide
|
30337 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30337
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for College Park, Georgia 30337
Population Age & Sex Range for College Park, Georgia 30337
| Total Population: | 16047 |
| Male Population: | 7674 |
| Male < 1: | 212 |
| Male 1: | 111 |
| Male 2: | 117 |
| Male 3: | 112 |
| Male 4: | 135 |
| Male 5: | 134 |
| Male 6: | 141 |
| Male 7: | 109 |
| Male 8: | 89 |
| Male 9: | 184 |
| Male 10: | 125 |
| Male 11: | 201 |
| Male 12: | 156 |
| Male 13: | 192 |
| Male 14: | 102 |
| Male 15: | 138 |
| Male 16: | 71 |
| Male 17: | 136 |
| Male 18: | 137 |
| Male 19: | 70 |
| Male 20: | 130 |
| Male 21: | 174 |
| Male 22-24: | 549 |
| Male 25-29: | 824 |
| Male 30-34: | 680 |
| Male 35-39: | 688 |
| Male 40-44: | 504 |
| Male 45-49: | 483 |
| Male 50-54: | 355 |
| Male 55-59: | 204 |
| Male 60-61: | 45 |
| Male 62-64: | 111 |
| Male 65-66: | 30 |
| Male 67-69: | 36 |
| Male 70-74: | 69 |
| Male 75-79: | 72 |
| Male 80-84: | 33 |
| Male 85 & Over: | 15 |
|
| Female Population: | 8373 |
| Female < 1: | 129 |
| Female 1: | 161 |
| Female 2: | 114 |
| Female 3: | 117 |
| Female 4: | 170 |
| Female 5: | 96 |
| Female 6: | 147 |
| Female 7: | 178 |
| Female 8: | 134 |
| Female 9: | 150 |
| Female 10: | 105 |
| Female 11: | 97 |
| Female 12: | 115 |
| Female 13: | 93 |
| Female 14: | 175 |
| Female 15: | 81 |
| Female 16: | 138 |
| Female 17: | 89 |
| Female 18: | 112 |
| Female 19: | 114 |
| Female 20: | 152 |
| Female 21: | 175 |
| Female 22-24: | 587 |
| Female 25-29: | 908 |
| Female 30-34: | 704 |
| Female 35-39: | 713 |
| Female 40-44: | 628 |
| Female 45-49: | 539 |
| Female 50-54: | 427 |
| Female 55-59: | 257 |
| Female 60-61: | 57 |
| Female 62-64: | 129 |
| Female 65-66: | 34 |
| Female 67-69: | 57 |
| Female 70-74: | 72 |
| Female 75-79: | 216 |
| Female 80-84: | 107 |
| Female 85 & Over: | 96 |
|
|
|
|
Ethnic Makeup of College Park, Georgia 30337
| Total Population: | 16047 |
| White: | 2389 |
| Black: | 12941 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 369 |
| Other: | 258 |
|
|
Housing Statistics for College Park, Georgia 30337
| Total: | 15876 |
| Own: | 4083 |
| Rent: | 11793 |
|
|
Education Level for Residents of College Park, Georgia 30337
| Total Population: | 9093 |
| Male: | 4149 |
| No School: | 37 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 65 |
| 7th - 8th: | 107 |
| 9th: | 93 |
| 10th: | 154 |
| 11th: | 144 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 1089 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 310 |
| 1 or More Years College, No Degree: | 749 |
| Associates: | 282 |
| Bachelors: | 510 |
| Doctorate: | 35 |
| Masters: | 168 |
|
| Female: | 4944 |
| No School: | 50 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 123 |
| 7th - 8th: | 145 |
| 9th: | 123 |
| 10th: | 175 |
| 11th: | 214 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 1263 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 439 |
| 1 or More Years College, No Degree: | 881 |
| Associates: | 328 |
| Bachelors: | 654 |
| Doctorate: | 28 |
| Masters: | 168 |
|
|
|
Economic Statistics for College Park, Georgia 30337
| Employed Civilian Males: | 3788 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 4031 |
| Male Over 16 Not In Labor Force: | 1385 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3611 |
| Unemployed Civilian Females: | 444 |
| Female Over 16 In Labor Force: | 4074 |
| Female Over 16 Not In Labor Force: | 2237 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 7110 |
| Work At Home: | 69 |
| Over 16, Doesn't Work At Home: | 7041 |
| Family Income Below Poverty: | 698 |
| Household Income Below Poverty: | 1306 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $31665 |
| Median Household Income: | $28676 |
| Per Capita Income: | $14651 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 125 |
| 5 to 9 Minutes: | 435 |
| 10 to 14 Minutes: | 576 |
| 15 to 19 Minutes: | 1011 |
| 20 to 24 Minutes: | 1072 |
| 25 to 29 Minutes: | 253 |
| 30 to 35 Minutes: | 1300 |
| 36 to 39 Minutes: | 289 |
| 40 to 44 Minutes: | 236 |
| 45 to 59 Minutes: | 925 |
| 60 to 89 Minutes: | 623 |
| 90 Minutes or More: | 196 |
|
|
Veterans Status for Residents of College Park, Georgia 30337
| Total Males: | 5209 |
| Male 18 to 64 | 4954 |
| Male Civilian 18 to 64 | 4954 |
| Male Civilian Non-Veteran 18 to 64 | 4125 |
| Male Civilian Veteran 18 to 64 | 829 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 255 |
| Male Civilian 65 and Over | 255 |
| Male Civilian Non-Veteran 65 and Over | 85 |
| Male Civilian Veteran 65 and Over | 170 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6084 |
| Female 18 - 64 | 5502 |
| Female 65 and Over | 582 |
| Female Civilians 18 - 64 | 5483 |
| Female Civilian Non-Veteran 18 - 64 | 5360 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 582 |
| Female Civilian Non-Veteran 65 and Over | 582 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|