|
30331 Atlanta ZIP Code Guide
|
30331 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30331
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30331
Population Age & Sex Range for Atlanta, Georgia 30331
| Total Population: | 44511 |
| Male Population: | 20115 |
| Male < 1: | 398 |
| Male 1: | 365 |
| Male 2: | 389 |
| Male 3: | 191 |
| Male 4: | 339 |
| Male 5: | 363 |
| Male 6: | 398 |
| Male 7: | 451 |
| Male 8: | 363 |
| Male 9: | 394 |
| Male 10: | 423 |
| Male 11: | 398 |
| Male 12: | 326 |
| Male 13: | 440 |
| Male 14: | 396 |
| Male 15: | 241 |
| Male 16: | 345 |
| Male 17: | 284 |
| Male 18: | 281 |
| Male 19: | 282 |
| Male 20: | 346 |
| Male 21: | 257 |
| Male 22-24: | 763 |
| Male 25-29: | 1490 |
| Male 30-34: | 1456 |
| Male 35-39: | 1633 |
| Male 40-44: | 1320 |
| Male 45-49: | 1253 |
| Male 50-54: | 1335 |
| Male 55-59: | 1041 |
| Male 60-61: | 317 |
| Male 62-64: | 397 |
| Male 65-66: | 276 |
| Male 67-69: | 307 |
| Male 70-74: | 458 |
| Male 75-79: | 214 |
| Male 80-84: | 96 |
| Male 85 & Over: | 89 |
|
| Female Population: | 24396 |
| Female < 1: | 361 |
| Female 1: | 333 |
| Female 2: | 372 |
| Female 3: | 424 |
| Female 4: | 323 |
| Female 5: | 350 |
| Female 6: | 485 |
| Female 7: | 489 |
| Female 8: | 472 |
| Female 9: | 342 |
| Female 10: | 284 |
| Female 11: | 396 |
| Female 12: | 324 |
| Female 13: | 357 |
| Female 14: | 379 |
| Female 15: | 354 |
| Female 16: | 417 |
| Female 17: | 376 |
| Female 18: | 232 |
| Female 19: | 326 |
| Female 20: | 389 |
| Female 21: | 371 |
| Female 22-24: | 813 |
| Female 25-29: | 1792 |
| Female 30-34: | 1821 |
| Female 35-39: | 1905 |
| Female 40-44: | 1653 |
| Female 45-49: | 1741 |
| Female 50-54: | 1677 |
| Female 55-59: | 1374 |
| Female 60-61: | 471 |
| Female 62-64: | 681 |
| Female 65-66: | 363 |
| Female 67-69: | 452 |
| Female 70-74: | 517 |
| Female 75-79: | 457 |
| Female 80-84: | 277 |
| Female 85 & Over: | 246 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30331
| Total Population: | 44511 |
| White: | 1366 |
| Black: | 42277 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 311 |
| Other: | 458 |
|
|
Housing Statistics for Atlanta, Georgia 30331
| Total: | 44395 |
| Own: | 24986 |
| Rent: | 19409 |
|
|
Education Level for Residents of Atlanta, Georgia 30331
| Total Population: | 27109 |
| Male: | 11682 |
| No School: | 101 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 136 |
| 7th - 8th: | 204 |
| 9th: | 173 |
| 10th: | 247 |
| 11th: | 426 |
| 12th, No Diploma: | 717 |
| High School Graduate: | 3705 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 749 |
| 1 or More Years College, No Degree: | 2011 |
| Associates: | 570 |
| Bachelors: | 1459 |
| Doctorate: | 156 |
| Masters: | 697 |
|
| Female: | 15427 |
| No School: | 220 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 170 |
| 7th - 8th: | 324 |
| 9th: | 280 |
| 10th: | 423 |
| 11th: | 597 |
| 12th, No Diploma: | 805 |
| High School Graduate: | 4155 |
| Professional School Degree: | 265 |
| Less Than 1 Year College: | 986 |
| 1 or More Years College, No Degree: | 2496 |
| Associates: | 793 |
| Bachelors: | 2267 |
| Doctorate: | 187 |
| Masters: | 1399 |
|
|
|
Economic Statistics for Atlanta, Georgia 30331
| Employed Civilian Males: | 8886 |
| Unemployed Civilian Males: | 905 |
| Male Over 16 In Labor Force: | 9814 |
| Male Over 16 Not In Labor Force: | 4426 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 10551 |
| Unemployed Civilian Females: | 781 |
| Female Over 16 In Labor Force: | 11342 |
| Female Over 16 Not In Labor Force: | 7009 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 18852 |
| Work At Home: | 321 |
| Over 16, Doesn't Work At Home: | 18531 |
| Family Income Below Poverty: | 1831 |
| Household Income Below Poverty: | 2682 |
| Married Couple Below Poverty: | 336 |
| Median Family Income: | $42978 |
| Median Household Income: | $36349 |
| Per Capita Income: | $18706 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 101 |
| 5 to 9 Minutes: | 554 |
| 10 to 14 Minutes: | 967 |
| 15 to 19 Minutes: | 2523 |
| 20 to 24 Minutes: | 3019 |
| 25 to 29 Minutes: | 1306 |
| 30 to 35 Minutes: | 3517 |
| 36 to 39 Minutes: | 753 |
| 40 to 44 Minutes: | 815 |
| 45 to 59 Minutes: | 2151 |
| 60 to 89 Minutes: | 1794 |
| 90 Minutes or More: | 1031 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30331
| Total Males: | 13611 |
| Male 18 to 64 | 12171 |
| Male Civilian 18 to 64 | 12148 |
| Male Civilian Non-Veteran 18 to 64 | 9849 |
| Male Civilian Veteran 18 to 64 | 2299 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1440 |
| Male Civilian 65 and Over | 1440 |
| Male Civilian Non-Veteran 65 and Over | 631 |
| Male Civilian Veteran 65 and Over | 809 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17558 |
| Female 18 - 64 | 15246 |
| Female 65 and Over | 2312 |
| Female Civilians 18 - 64 | 15236 |
| Female Civilian Non-Veteran 18 - 64 | 14985 |
| Female Civilian Veteran 18 - 64 | 251 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2312 |
| Female Civilian Non-Veteran 65 and Over | 2290 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|