|
30317 Atlanta ZIP Code Guide
|
30317 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30317
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30317
Population Age & Sex Range for Atlanta, Georgia 30317
| Total Population: | 13854 |
| Male Population: | 6835 |
| Male < 1: | 110 |
| Male 1: | 84 |
| Male 2: | 137 |
| Male 3: | 58 |
| Male 4: | 80 |
| Male 5: | 67 |
| Male 6: | 59 |
| Male 7: | 161 |
| Male 8: | 115 |
| Male 9: | 110 |
| Male 10: | 129 |
| Male 11: | 136 |
| Male 12: | 127 |
| Male 13: | 86 |
| Male 14: | 52 |
| Male 15: | 91 |
| Male 16: | 105 |
| Male 17: | 89 |
| Male 18: | 89 |
| Male 19: | 92 |
| Male 20: | 129 |
| Male 21: | 105 |
| Male 22-24: | 331 |
| Male 25-29: | 586 |
| Male 30-34: | 551 |
| Male 35-39: | 701 |
| Male 40-44: | 534 |
| Male 45-49: | 445 |
| Male 50-54: | 361 |
| Male 55-59: | 228 |
| Male 60-61: | 119 |
| Male 62-64: | 137 |
| Male 65-66: | 97 |
| Male 67-69: | 175 |
| Male 70-74: | 132 |
| Male 75-79: | 101 |
| Male 80-84: | 49 |
| Male 85 & Over: | 77 |
|
| Female Population: | 7019 |
| Female < 1: | 110 |
| Female 1: | 62 |
| Female 2: | 76 |
| Female 3: | 40 |
| Female 4: | 109 |
| Female 5: | 44 |
| Female 6: | 107 |
| Female 7: | 138 |
| Female 8: | 48 |
| Female 9: | 108 |
| Female 10: | 74 |
| Female 11: | 91 |
| Female 12: | 145 |
| Female 13: | 94 |
| Female 14: | 87 |
| Female 15: | 82 |
| Female 16: | 45 |
| Female 17: | 99 |
| Female 18: | 93 |
| Female 19: | 86 |
| Female 20: | 70 |
| Female 21: | 100 |
| Female 22-24: | 357 |
| Female 25-29: | 566 |
| Female 30-34: | 529 |
| Female 35-39: | 540 |
| Female 40-44: | 483 |
| Female 45-49: | 487 |
| Female 50-54: | 402 |
| Female 55-59: | 330 |
| Female 60-61: | 204 |
| Female 62-64: | 187 |
| Female 65-66: | 91 |
| Female 67-69: | 227 |
| Female 70-74: | 286 |
| Female 75-79: | 141 |
| Female 80-84: | 150 |
| Female 85 & Over: | 131 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30317
| Total Population: | 13854 |
| White: | 1604 |
| Black: | 11811 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 187 |
| Other: | 172 |
|
|
Housing Statistics for Atlanta, Georgia 30317
| Total: | 13786 |
| Own: | 7118 |
| Rent: | 6668 |
|
|
Education Level for Residents of Atlanta, Georgia 30317
| Total Population: | 9047 |
| Male: | 4293 |
| No School: | 125 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 159 |
| 7th - 8th: | 192 |
| 9th: | 187 |
| 10th: | 219 |
| 11th: | 322 |
| 12th, No Diploma: | 387 |
| High School Graduate: | 1341 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 106 |
| 1 or More Years College, No Degree: | 433 |
| Associates: | 160 |
| Bachelors: | 444 |
| Doctorate: | 5 |
| Masters: | 106 |
|
| Female: | 4754 |
| No School: | 134 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 133 |
| 7th - 8th: | 373 |
| 9th: | 187 |
| 10th: | 294 |
| 11th: | 264 |
| 12th, No Diploma: | 408 |
| High School Graduate: | 1404 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 306 |
| 1 or More Years College, No Degree: | 470 |
| Associates: | 96 |
| Bachelors: | 385 |
| Doctorate: | 8 |
| Masters: | 207 |
|
|
|
Economic Statistics for Atlanta, Georgia 30317
| Employed Civilian Males: | 2800 |
| Unemployed Civilian Males: | 323 |
| Male Over 16 In Labor Force: | 3132 |
| Male Over 16 Not In Labor Force: | 2101 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2693 |
| Unemployed Civilian Females: | 465 |
| Female Over 16 In Labor Force: | 3158 |
| Female Over 16 Not In Labor Force: | 2446 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5359 |
| Work At Home: | 64 |
| Over 16, Doesn't Work At Home: | 5295 |
| Family Income Below Poverty: | 637 |
| Household Income Below Poverty: | 1183 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $29384 |
| Median Household Income: | $28167 |
| Per Capita Income: | $15101 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 35 |
| 5 to 9 Minutes: | 124 |
| 10 to 14 Minutes: | 346 |
| 15 to 19 Minutes: | 901 |
| 20 to 24 Minutes: | 713 |
| 25 to 29 Minutes: | 347 |
| 30 to 35 Minutes: | 1177 |
| 36 to 39 Minutes: | 138 |
| 40 to 44 Minutes: | 131 |
| 45 to 59 Minutes: | 542 |
| 60 to 89 Minutes: | 535 |
| 90 Minutes or More: | 306 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30317
| Total Males: | 5039 |
| Male 18 to 64 | 4408 |
| Male Civilian 18 to 64 | 4399 |
| Male Civilian Non-Veteran 18 to 64 | 3873 |
| Male Civilian Veteran 18 to 64 | 526 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 631 |
| Male Civilian 65 and Over | 631 |
| Male Civilian Non-Veteran 65 and Over | 370 |
| Male Civilian Veteran 65 and Over | 261 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5460 |
| Female 18 - 64 | 4434 |
| Female 65 and Over | 1026 |
| Female Civilians 18 - 64 | 4434 |
| Female Civilian Non-Veteran 18 - 64 | 4344 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1026 |
| Female Civilian Non-Veteran 65 and Over | 1019 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|