|
30315 Atlanta ZIP Code Guide
|
30315 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30315
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30315
Population Age & Sex Range for Atlanta, Georgia 30315
| Total Population: | 40162 |
| Male Population: | 20099 |
| Male < 1: | 423 |
| Male 1: | 342 |
| Male 2: | 301 |
| Male 3: | 391 |
| Male 4: | 298 |
| Male 5: | 348 |
| Male 6: | 424 |
| Male 7: | 391 |
| Male 8: | 458 |
| Male 9: | 438 |
| Male 10: | 446 |
| Male 11: | 283 |
| Male 12: | 423 |
| Male 13: | 307 |
| Male 14: | 298 |
| Male 15: | 197 |
| Male 16: | 250 |
| Male 17: | 379 |
| Male 18: | 235 |
| Male 19: | 307 |
| Male 20: | 324 |
| Male 21: | 316 |
| Male 22-24: | 1062 |
| Male 25-29: | 1817 |
| Male 30-34: | 1884 |
| Male 35-39: | 1566 |
| Male 40-44: | 1591 |
| Male 45-49: | 1162 |
| Male 50-54: | 968 |
| Male 55-59: | 777 |
| Male 60-61: | 267 |
| Male 62-64: | 293 |
| Male 65-66: | 224 |
| Male 67-69: | 219 |
| Male 70-74: | 267 |
| Male 75-79: | 226 |
| Male 80-84: | 135 |
| Male 85 & Over: | 62 |
|
| Female Population: | 20063 |
| Female < 1: | 349 |
| Female 1: | 424 |
| Female 2: | 355 |
| Female 3: | 267 |
| Female 4: | 369 |
| Female 5: | 482 |
| Female 6: | 395 |
| Female 7: | 434 |
| Female 8: | 430 |
| Female 9: | 377 |
| Female 10: | 281 |
| Female 11: | 319 |
| Female 12: | 341 |
| Female 13: | 349 |
| Female 14: | 368 |
| Female 15: | 414 |
| Female 16: | 291 |
| Female 17: | 313 |
| Female 18: | 305 |
| Female 19: | 276 |
| Female 20: | 269 |
| Female 21: | 382 |
| Female 22-24: | 931 |
| Female 25-29: | 1487 |
| Female 30-34: | 1326 |
| Female 35-39: | 1370 |
| Female 40-44: | 1465 |
| Female 45-49: | 1152 |
| Female 50-54: | 1001 |
| Female 55-59: | 739 |
| Female 60-61: | 291 |
| Female 62-64: | 240 |
| Female 65-66: | 242 |
| Female 67-69: | 330 |
| Female 70-74: | 552 |
| Female 75-79: | 462 |
| Female 80-84: | 448 |
| Female 85 & Over: | 237 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30315
| Total Population: | 40162 |
| White: | 5724 |
| Black: | 31278 |
| Asian: | 1069 |
| Pacific Islander: | 49 |
| Native American: | 52 |
| Two or More: | 446 |
| Other: | 1544 |
|
|
Housing Statistics for Atlanta, Georgia 30315
| Total: | 36906 |
| Own: | 13085 |
| Rent: | 23821 |
|
|
Education Level for Residents of Atlanta, Georgia 30315
| Total Population: | 22800 |
| Male: | 11458 |
| No School: | 439 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 388 |
| 7th - 8th: | 888 |
| 9th: | 664 |
| 10th: | 1342 |
| 11th: | 843 |
| 12th, No Diploma: | 931 |
| High School Graduate: | 3403 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 343 |
| 1 or More Years College, No Degree: | 937 |
| Associates: | 365 |
| Bachelors: | 446 |
| Doctorate: | 32 |
| Masters: | 234 |
|
| Female: | 11342 |
| No School: | 327 |
| Nursery - 4th: | 190 |
| 5th - 6th: | 476 |
| 7th - 8th: | 524 |
| 9th: | 570 |
| 10th: | 759 |
| 11th: | 981 |
| 12th, No Diploma: | 843 |
| High School Graduate: | 3653 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 744 |
| 1 or More Years College, No Degree: | 1180 |
| Associates: | 278 |
| Bachelors: | 558 |
| Doctorate: | 31 |
| Masters: | 177 |
|
|
|
Economic Statistics for Atlanta, Georgia 30315
| Employed Civilian Males: | 5847 |
| Unemployed Civilian Males: | 1160 |
| Male Over 16 In Labor Force: | 7024 |
| Male Over 16 Not In Labor Force: | 7307 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 5524 |
| Unemployed Civilian Females: | 1322 |
| Female Over 16 In Labor Force: | 6846 |
| Female Over 16 Not In Labor Force: | 7263 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11033 |
| Work At Home: | 172 |
| Over 16, Doesn't Work At Home: | 10861 |
| Family Income Below Poverty: | 3135 |
| Household Income Below Poverty: | 4477 |
| Married Couple Below Poverty: | 583 |
| Median Family Income: | $21192 |
| Median Household Income: | $20333 |
| Per Capita Income: | $9953 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 541 |
| 10 to 14 Minutes: | 794 |
| 15 to 19 Minutes: | 1524 |
| 20 to 24 Minutes: | 1655 |
| 25 to 29 Minutes: | 648 |
| 30 to 35 Minutes: | 1732 |
| 36 to 39 Minutes: | 284 |
| 40 to 44 Minutes: | 436 |
| 45 to 59 Minutes: | 1206 |
| 60 to 89 Minutes: | 1149 |
| 90 Minutes or More: | 799 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30315
| Total Males: | 13702 |
| Male 18 to 64 | 12569 |
| Male Civilian 18 to 64 | 12552 |
| Male Civilian Non-Veteran 18 to 64 | 10877 |
| Male Civilian Veteran 18 to 64 | 1675 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1133 |
| Male Civilian 65 and Over | 1133 |
| Male Civilian Non-Veteran 65 and Over | 539 |
| Male Civilian Veteran 65 and Over | 594 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13505 |
| Female 18 - 64 | 11234 |
| Female 65 and Over | 2271 |
| Female Civilians 18 - 64 | 11234 |
| Female Civilian Non-Veteran 18 - 64 | 11062 |
| Female Civilian Veteran 18 - 64 | 172 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2271 |
| Female Civilian Non-Veteran 65 and Over | 2265 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|