|
30314 Atlanta ZIP Code Guide
|
30314 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30314
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Atlanta, Georgia 30314
Population Age & Sex Range for Atlanta, Georgia 30314
| Total Population: | 27342 |
| Male Population: | 13076 |
| Male < 1: | 126 |
| Male 1: | 195 |
| Male 2: | 141 |
| Male 3: | 159 |
| Male 4: | 154 |
| Male 5: | 136 |
| Male 6: | 196 |
| Male 7: | 190 |
| Male 8: | 227 |
| Male 9: | 238 |
| Male 10: | 144 |
| Male 11: | 212 |
| Male 12: | 147 |
| Male 13: | 173 |
| Male 14: | 117 |
| Male 15: | 121 |
| Male 16: | 142 |
| Male 17: | 196 |
| Male 18: | 739 |
| Male 19: | 857 |
| Male 20: | 708 |
| Male 21: | 368 |
| Male 22-24: | 624 |
| Male 25-29: | 803 |
| Male 30-34: | 783 |
| Male 35-39: | 859 |
| Male 40-44: | 890 |
| Male 45-49: | 806 |
| Male 50-54: | 625 |
| Male 55-59: | 392 |
| Male 60-61: | 135 |
| Male 62-64: | 230 |
| Male 65-66: | 135 |
| Male 67-69: | 294 |
| Male 70-74: | 247 |
| Male 75-79: | 193 |
| Male 80-84: | 183 |
| Male 85 & Over: | 191 |
|
| Female Population: | 14266 |
| Female < 1: | 204 |
| Female 1: | 201 |
| Female 2: | 118 |
| Female 3: | 188 |
| Female 4: | 90 |
| Female 5: | 94 |
| Female 6: | 133 |
| Female 7: | 126 |
| Female 8: | 181 |
| Female 9: | 188 |
| Female 10: | 249 |
| Female 11: | 145 |
| Female 12: | 173 |
| Female 13: | 217 |
| Female 14: | 150 |
| Female 15: | 197 |
| Female 16: | 260 |
| Female 17: | 201 |
| Female 18: | 638 |
| Female 19: | 747 |
| Female 20: | 514 |
| Female 21: | 455 |
| Female 22-24: | 616 |
| Female 25-29: | 797 |
| Female 30-34: | 759 |
| Female 35-39: | 884 |
| Female 40-44: | 855 |
| Female 45-49: | 760 |
| Female 50-54: | 677 |
| Female 55-59: | 580 |
| Female 60-61: | 175 |
| Female 62-64: | 244 |
| Female 65-66: | 171 |
| Female 67-69: | 253 |
| Female 70-74: | 624 |
| Female 75-79: | 476 |
| Female 80-84: | 498 |
| Female 85 & Over: | 428 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30314
| Total Population: | 27342 |
| White: | 154 |
| Black: | 26829 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 181 |
| Other: | 88 |
|
|
Housing Statistics for Atlanta, Georgia 30314
| Total: | 23271 |
| Own: | 8378 |
| Rent: | 14893 |
|
|
Education Level for Residents of Atlanta, Georgia 30314
| Total Population: | 14947 |
| Male: | 6766 |
| No School: | 221 |
| Nursery - 4th: | 102 |
| 5th - 6th: | 91 |
| 7th - 8th: | 421 |
| 9th: | 201 |
| 10th: | 396 |
| 11th: | 319 |
| 12th, No Diploma: | 523 |
| High School Graduate: | 2466 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 325 |
| 1 or More Years College, No Degree: | 766 |
| Associates: | 189 |
| Bachelors: | 455 |
| Doctorate: | 36 |
| Masters: | 202 |
|
| Female: | 8181 |
| No School: | 295 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 138 |
| 7th - 8th: | 406 |
| 9th: | 329 |
| 10th: | 604 |
| 11th: | 555 |
| 12th, No Diploma: | 642 |
| High School Graduate: | 2456 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 425 |
| 1 or More Years College, No Degree: | 1055 |
| Associates: | 260 |
| Bachelors: | 526 |
| Doctorate: | 35 |
| Masters: | 285 |
|
|
|
Economic Statistics for Atlanta, Georgia 30314
| Employed Civilian Males: | 4190 |
| Unemployed Civilian Males: | 1988 |
| Male Over 16 In Labor Force: | 6302 |
| Male Over 16 Not In Labor Force: | 4098 |
| Male Over 16 In Armed Forces: | 124 |
|
| Employed Civilian Females: | 4069 |
| Unemployed Civilian Females: | 1465 |
| Female Over 16 In Labor Force: | 5563 |
| Female Over 16 Not In Labor Force: | 6049 |
| Female Over 16 In Armed Forces: | 29 |
|
| Workers Over 16: | 8105 |
| Work At Home: | 218 |
| Over 16, Doesn't Work At Home: | 7887 |
| Family Income Below Poverty: | 1738 |
| Household Income Below Poverty: | 3441 |
| Married Couple Below Poverty: | 279 |
| Median Family Income: | $22770 |
| Median Household Income: | $19438 |
| Per Capita Income: | $10411 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 132 |
| 5 to 9 Minutes: | 492 |
| 10 to 14 Minutes: | 662 |
| 15 to 19 Minutes: | 1172 |
| 20 to 24 Minutes: | 1298 |
| 25 to 29 Minutes: | 488 |
| 30 to 35 Minutes: | 1184 |
| 36 to 39 Minutes: | 296 |
| 40 to 44 Minutes: | 257 |
| 45 to 59 Minutes: | 738 |
| 60 to 89 Minutes: | 605 |
| 90 Minutes or More: | 563 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30314
| Total Males: | 10062 |
| Male 18 to 64 | 8819 |
| Male Civilian 18 to 64 | 8695 |
| Male Civilian Non-Veteran 18 to 64 | 7626 |
| Male Civilian Veteran 18 to 64 | 1069 |
| Male in Armed Forces 18 to 64 | 124 |
| Male 65 and Over | 1243 |
| Male Civilian 65 and Over | 1243 |
| Male Civilian Non-Veteran 65 and Over | 682 |
| Male Civilian Veteran 65 and Over | 561 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11151 |
| Female 18 - 64 | 8701 |
| Female 65 and Over | 2450 |
| Female Civilians 18 - 64 | 8693 |
| Female Civilian Non-Veteran 18 - 64 | 8543 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2450 |
| Female Civilian Non-Veteran 65 and Over | 2366 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|